Atari 2600
| Game | Cartridge | Instruction | Box |
|---|---|---|---|
| Adventure | X X | ||
| Air-Sea Battle | X | ||
| Asteroids | X | ||
| Astroblast | X | ||
| Barnstorming | X | ||
| Battlezone | X | ||
| Berzerk | X | ||
| Big Bird's Egg Catch | X | ||
| Bowling | X | ||
| Casino | X | ||
| Circus Atari | X | ||
| Crossbow | X | ||
| Combat | X | ||
| Commando Raid | X | ||
| Demons to Diamonds | X | ||
| Dig Dug | X | ||
| Donkey Kong | X | ||
| Donkey Kong Jr. | X | ||
| Dragonfire | X | ||
| E.T. The Extra-Terrestrial | X | ||
| Fast Food | X | ||
| Frogger | X | ||
| Frostbite | X | ||
| Ghostbusters | X | ||
| Indy 500 | X | ||
| Jr. Pac-Man | X | ||
| Jungle Hunt | X | ||
| Kaboom! | X | ||
| Kangaroo | X | ||
| Mega Force | X | ||
| Missile Command | X | ||
| Outlaw | X | ||
| Pac-Man | X | ||
| Phoenix | X | ||
| Pitfall! | X | ||
| Pole Position | X | ||
| Raiders of the Lost Ark | X | ||
| Real Sports Baseball | X | ||
| River Raid | X | ||
| Seaquest | X | ||
| Skiing | X | ||
| Space Invaders | X | ||
| Space Jockey | X | ||
| Stampede | X | ||
| Star Raiders | X | ||
| Sub Scan | X | ||
| Super Breakout | X | ||
| Super Football | X | ||
| SwordQuest: EarthWorld | X | ||
| SwordQuest: FireWorld | X | ||
| Taz | X | ||
| Tutankham | X | ||
| Vanguard | X | ||
| Yar's Revenge | X |


